NAHL 2024 | Metro Red Playoffs Standings
| Rank | Team | GP | W | L | T | GF | GA | PT | GD% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SSAC Innovation Physio ** | 3 | 3 | 0 | 0 | 29 | 7 | 6 | 0.806 |
| 2 | SSAC Pro Hockey Life * | 3 | 2 | 0 | 1 | 16 | 6 | 5 | 0.727 |
| 3 | KC Voyageurs * | 3 | 2 | 1 | 0 | 13 | 6 | 4 | 0.684 |
| 4 | KC Shamrocks * | 3 | 2 | 1 | 0 | 13 | 7 | 4 | 0.650 |
| 5 | CAC Think Green Alberta | 3 | 1 | 1 | 1 | 11 | 13 | 3 | 0.458 |
| 6 | MLAC Traxx | 3 | 1 | 2 | 0 | 10 | 25 | 2 | 0.286 |
| 7 | MLAC Alumni | 3 | 0 | 3 | 0 | 6 | 20 | 0 | 0.231 |
| 8 | CAC Imperial Equities | 3 | 0 | 3 | 0 | 3 | 17 | 0 | 0.150 |
| ** Division Winner * Semi-Finalists |
NAHL 2024 | Metro Blue Playoffs Standings
| Rank | Team | GP | W | L | T | GF | GA | PT | GD% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Albert Blues * | 3 | 3 | 0 | 0 | 13 | 8 | 6 | 0.619 |
| 2 | St Albert Saints ** | 3 | 2 | 0 | 1 | 23 | 4 | 5 | 0.852 |
| 3 | SPKAC Cdn Structural Steel Sabres * | 3 | 2 | 1 | 0 | 10 | 8 | 4 | 0.556 |
| 4 | St Albert Bears * | 3 | 1 | 0 | 2 | 19 | 10 | 4 | 0.655 |
| 5 | PAC Doublestar Drilling Saints | 3 | 1 | 1 | 1 | 8 | 17 | 3 | 0.320 |
| 6 | Leduc Lions Club Roughnecks | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 0.474 |
| 7 | SPKAC TJ Sagoo Trans Leafs | 3 | 0 | 3 | 0 | 7 | 13 | 0 | 0.350 |
| 8 | PAC Saints White | 3 | 0 | 3 | 0 | 4 | 23 | 0 | 0.148 |
| ** Division Winner * Semi-Finalists |
NAHL 2024 | Rural White Playoffs Standings
| Rank | Team | GP | W | L | T | GF | GA | PT | GD% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Strathcona Warriors * | 3 | 3 | 0 | 0 | 12 | 2 | 6 | 0.857 |
| 2 | Lakeland Panthers ** | 3 | 2 | 0 | 1 | 10 | 3 | 5 | 0.769 |
| 3 | Camrose Vikings * | 3 | 2 | 1 | 0 | 6 | 5 | 4 | 0.545 |
| 4 | Beaumont Canessco * | 3 | 2 | 1 | 0 | 11 | 10 | 4 | 0.524 |
| 5 | Lloydminster Blazers | 3 | 1 | 2 | 0 | 14 | 11 | 2 | 0.560 |
| 6 | Wainwright Polar Kings | 3 | 1 | 2 | 0 | 6 | 10 | 2 | 0.375 |
| 7 | Fort Saskatchewan Rangers | 3 | 0 | 2 | 1 | 6 | 10 | 1 | 0.375 |
| 8 | Sturgeon Sting | 3 | 0 | 3 | 0 | 5 | 19 | 0 | 0.208 |
| ** Division Winner * Semi-Finalists |
NAHL 2024 | Rural Black Playoffs Standings
| Rank | Team | GP | W | L | T | GF | GA | PT | GD% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peace River Sabres ** | 3 | 3 | 0 | 0 | 23 | 7 | 6 | 0.767 |
| 2 | TRAC Wolverines * | 3 | 2 | 1 | 0 | 14 | 8 | 4 | 0.636 |
| 3 | Fort McMurray Bouchier Jr Oil Barons * | 3 | 2 | 1 | 0 | 9 | 8 | 4 | 0.529 |
| 4 | GPAC Higson Dental Grp Storm * | 3 | 1 | 2 | 0 | 11 | 12 | 2 | 0.478 |
| 5 | GPAC Anode NDT Storm | 3 | 0 | 3 | 0 | 4 | 19 | 0 | 0.174 |
| 6 | NEBC Trackers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| ** Division Winner * Semi-Finalists |

